Premium, secure & transparent service trusted by thousands. Get cash in minutes with India's lowest rates.
| Gateway | Fee | Per Txn Limit |
|---|---|---|
| Razorpay Crowpay EDU | 2.99% | ₹94,999 |
| Razorpay Crowpay Fast | 2.99% | ₹39,999 |
| Razorpay IRCTC | 2.99% | ₹49,999 |
| Gateway | Fee | Per Txn Limit |
|---|---|---|
| Cashfree Crowpay EDU | 5.5% | ₹2 Lakh |
Click below and complete secure payment via PayByLink
Send payment confirmation screenshot instantly
Provide your bank account for instant cash transfer
For seamless experience, fill the secure CKYC form once
Complete CKYC Form →